Below is a comprehensive list of Chamber of Commerce organizations across the Northeast Florida region, including the major county-wide chambers and the “micro” councils and specialized divisions that serve specific neighborhoods or demographics.
Large & Regional Chambers of Commerce
| Organization Name | Website | Telephone | Meeting Frequency | Schedule |
| JAX Chamber (Main) | jaxchamber.com | (904) 366-6600 | Monthly / Variable | Large signature events; specific dates vary by month. |
| St. Johns County Chamber | sjcchamber.com | (904) 829-5681 | Monthly | Signature Luncheons and After Hours; typically mid-month. |
| Clay County Chamber | claychamber.com | (904) 264-7373 | Weekly / Monthly | Friday Mojo: Every Fri (8:30 AM); After Hours: 2nd Thurs. |
| Nassau County Chamber | nassaucountyflchamber.com | (904) 261-3248 | Monthly | General Meetings: Last Thursday of each month. |
| Palm Coast-Flagler Chamber | pcfchamber.com | (386) 283-4884 | Monthly | Business After Hours and Speaker Series; dates vary. |
| Putnam County Chamber | putnamchamber.org | (386) 328-1503 | Monthly | Business Before Business: 1st Friday of the month (7:30 AM). |
| Baker County Chamber | bakerchamberfl.com | (904) 259-6433 | Monthly | Baker Business Social: 4th Wednesday of the month (8:00 AM). |
“Micro” Chambers & Neighborhood Councils (JAX Chamber Divisions)
These organizations operate under the JAX Chamber umbrella but function as local, neighborhood-focused chambers with their own leadership and specific meeting rhythms.
| Organization Name | Website | Telephone | Meeting Frequency | Schedule |
| Beaches Division | jaxchamber.com/beaches | (904) 273-5366 | Twice Monthly | Lunch: 2nd Thurs (12 PM); Coffee: 3rd Thurs (8 AM). |
| Downtown Council | jaxchamber.com/downtown | (904) 366-6600 | Twice Monthly | Breakfast: 1st Fri (7:30 AM); Happy Hour: 3rd Friday. |
| South Council (Mandarin/Southside) | jaxchamber.com/south | (904) 366-6600 | Twice Monthly | Lunch: 4th Tues (11:30 AM); After Hours: 2nd Thurs. |
| Arlington Council | jaxchamber.com/arlington | (904) 366-6600 | Monthly | Breakfast: Last Wednesday of the month (7:30 AM). |
| North Council | jaxchamber.com/north | (904) 366-6600 | Monthly | Breakfast: 4th Tuesday of the month (7:30 AM). |
| West Council | jaxchamber.com/west | (904) 366-6600 | Monthly | Breakfast: 2nd Tuesday of the month (7:30 AM). |
| Professional Women’s Council | jaxchamber.com/pwc | (904) 366-6600 | Twice Monthly | Lunch: 1st Wed (11:30 AM); Happy Hour: 3rd Wednesday. |
Diversity & Specialized Chambers
| Organization Name | Website | Telephone | Meeting Frequency | Schedule |
| First Coast Hispanic Chamber | fchcc.com | (904) 346-1118 | Monthly | Social Cafecito: 3rd Friday of the month (8:30 AM). |
| African American Chamber | fcaacc.org | (904) 371-1979 | Monthly | General membership meetings; typically 3rd Tuesday evening. |
| Asian American Chamber | asianchamberjax.org | (904) 305-7767 | Monthly | Rotating dates; usually involves a monthly networking mixer. |
| JAX Pride Chamber | jaxpridechamber.org | (904) 515-2015 | Monthly | Monthly mixers and community luncheons; dates vary. |
Summary of Small-Scale “West Nassau” Activity
While most of Nassau County is unified under the Nassau County Chamber, there is significant independent business activity in the Callahan/Hilliard areas (West Nassau). These businesses often meet through the West Nassau Historical Society or specific regional networking groups, though they are technically serviced by the county-wide chamber in Fernandina/Yulee.