Economic Development Organizations (EDOs) serving the Greater Jacksonville and Duval County area. These are categorized by their organizational structure.
Governmental Organizations
These entities are departments or authorities of the City of Jacksonville or regional government agencies focused on infrastructure, policy, and incentives.
| Organization | Role / Focus | Contact Information | Website |
| COJ Office of Economic Development | Primary city agency for incentives and business recruitment. | 117 W. Duval St., Ste 250, Jacksonville, FL 32202 | jacksonville.gov |
| Downtown Investment Authority (DIA) | Revitalization and redevelopment of the Downtown core. | 117 W. Duval St., Ste 310, Jacksonville, FL 32202 | investdtjax.com |
| Jacksonville Port Authority (JAXPORT) | Economic engine focused on international trade and maritime. | 2831 Talleyrand Ave., Jacksonville, FL 32206 | jaxport.com |
| Jacksonville Aviation Authority (JAA) | Manages airport infrastructure and aerospace business growth. | 14201 Pecan Park Rd., Jacksonville, FL 32218 | flyjacksonville.com |
| Jacksonville Transportation Authority (JTA) | Transit-oriented development and infrastructure growth. | 100 LaVilla Center Dr., Jacksonville, FL 32204 | jtafla.com |
| Northeast Florida Regional Council (NEFRC) | Multi-county planning and regional economic coordination. | 100 Festival Park Ave., Jacksonville, FL 32202 | nefrc.org |
Non-Profit & Public-Private Partnerships
These organizations are typically 501(c)(3) or 501(c)(6) entities that bridge the gap between government and the private sector to promote regional growth.
| Organization | Role / Focus | Contact Information | Website |
| JAXUSA Partnership | Regional EDO covering 7 counties; primary point for recruitment. | 3 Independent Dr., Jacksonville, FL 32202 | jaxusa.org |
| JAX Chamber | Large-scale business advocacy and networking. | 3 Independent Dr., Jacksonville, FL 32202 | myjaxchamber.com |
| Florida SBDC at UNF | Consulting and training for small businesses and startups. | 12000 Alumni Dr., Jacksonville, FL 32224 | sbdc.unf.edu |
| North Florida Economic Development Partnership | Public-private entity for regional job growth. | 3200 Commonwealth Blvd., Ste 7, Tallahassee, FL 32303 | nflp.org |
| First Coast Manufacturers Association (FCMA) | Advocacy and resources for the manufacturing sector. | 1615 Huffingham Rd., Ste 2, Jacksonville, FL 32216 | fcmaweb.com |
Private & Diversity-Focused Chambers
These organizations focus on specific sectors or demographic-led business communities within Duval County.
- First Coast African American Chamber of Commerce
- Focus: Support and advocacy for Black-owned businesses.
- Address: 1725 Oakhurst Ave., Jacksonville, FL 32208
- Phone: (904) 371-1979
- Website: fcaacc.org
- First Coast Hispanic Chamber of Commerce
- Focus: Bridging the gap between Hispanic businesses and the broader community.
- Address: 4651 Salisbury Rd., Jacksonville, FL 32256
- Phone: (904) 346-1118
- Website: fchcc.com
- Asian Chamber of Commerce of North Florida
- Focus: Promoting the economic impact of the Asian American business community.
- Contact: Ms. Tina Pham
- Phone: (904) 305-7767
- Website: asianchamberjax.org
- Beaches Division (JAX Chamber)
- Focus: Economic interests of the Jacksonville, Neptune, and Atlantic Beach communities.
- Address: 1300 Marsh Landing Pkwy, Ste 108, Jacksonville Beach, FL 32250
- Phone: (904) 273-5366
- Link: jaxchamberbeaches.com
Quick Resource Summary for Small Businesses
Jacksonville Small and Emerging Business (JSEB) program is the city’s primary vehicle for small business certification and city contracting.
- Phone: (904) 255-8620
- Web: jseb.jacksonville.gov